| P | W | D | L | F | A | GD | Pts | ||
|---|---|---|---|---|---|---|---|---|---|
| BELLE VUE | 12 | 11 | 0 | 1 | 40 | 8 | 32 | 33 | ![]() |
| BARLEY MOW | 11 | 9 | 1 | 1 | 44 | 16 | 28 | 28 | ![]() |
| NORTH BIDDICK | 11 | 8 | 0 | 3 | 42 | 17 | 25 | 24 | ![]() |
BLUE STAR |
14 | 7 | 2 | 5 | 45 | 32 | 13 | 23 | ![]() |
| FIDDLERS | 13 | 7 | 1 | 5 | 37 | 22 | 15 | 22 | ![]() |
| PEARTREE | 15 | 6 | 2 | 7 | 31 | 38 | -7 | 20 | ![]() |
| TRAVELLERS REST | 15 | 5 | 2 | 8 | 30 | 56 | -26 | 17 | ![]() |
| SALTWELL.S.C. | 14 | 4 | 3 | 7 | 30 | 40 | -10 | 15 | ![]() |
| HIGHWAYMAN | 10 | 4 | 2 | 4 | 26 | 31 | -5 | 14 | ![]() |
| WESTWOOD | 11 | 4 | 1 | 6 | 32 | 28 | 4 | 13 | ![]() |
| TEAMS SOCIAL CLUB | 8 | 1 | 0 | 7 | 16 | 32 | -16 | 3 | ![]() |
| THE STELLA | 12 | 0 | 0 | 12 | 17 | 70 | -53 | -3 | ![]() |
FELLING SWAN HAVE RESIGNED FROM THE LEAGUE
Link to Club Website!
If you use our Club Website service, you can link your team to your league website. To do this, please contact the league and make sure your club website address has been added to the team directory.
If you do not currently use the Club Website service, you can register for a free club website by clicking here.
© clubwebsite.co.uk. All rights reserved. | Terms & Conditions | Privacy Policy | 888608 views | Administrator Login