|
|
|
Results grid 1 | | BARL | BARL | BELL | BLUE | CORP | DUNS | FELL | FIDD | HOLM | NORT | STOR | WASH | WEST |
| BARLEY MOW | X | 08/04 | 13/05 | 3-6 | 2-1 | 11/04 | 02/05 | 28/03 | 15/04 | 4-0 | 2-0 | 21/03 | 25/04 |
| BARLEY MOW INN | 2-6 | X | 0-5 | 0-1 | 1-3 | 0-3 | 1-10 | 11/04 | 21/03 | 0-9 | 1-4 | 4-0 | 14/03 |
| BELLE VUE | 0-1 | 1-0 | X | 22/04 | 3-0 | 3-1 | 4-0 | 1-0 | 1-2 | 0-5 | 5-3 | 25/04 | 28/03 |
| BLUE STAR | 0-4 | 04/04 | 11/04 | X | 0-0 | 3-3 | 3-1 | 25/04 | 1-5 | 2-4 | 28/03 | 3-2 | 1-2 |
| CORPORATION CLUB | 18/04 | 28/03 | 1-4 | 2-1 | X | 2-2 | 21/03 | 0-3 | 1-1 | 4-3 | 0-1 | 2-3 | 1-5 |
| DUNSTON EXCEL | 5-3 | 5-2 | 4-0 | 1-0 | 2-0 | X | 2-2 | 0-5 | 28/03 | 6-1 | 6-0 | 1-1 | 0-2 |
| FELLING SWAN. | 2-4 | 2-1 | 18/04 | 2-2 | 0-2 | 14/03 | X | 2-3 | 2-1 | 25/04 | 4-2 | 1-6 | 0-3 |
| FIDDLERS | 22/04 | 8-0 | 08/04 | 3-0 | 10-1 | 4-1 | 6-1 | X | 4-2 | 5-2 | 6-0 | 4-0 | 13/05 |
| HOLMESIDE HALL | 0-7 | 3-0 | 3-0 | 1-3 | 11/04 | 0-2 | 22/04 | 2-6 | X | 3-1 | 4-2 | 04/04 | 2-6 |
| NORTH BIDDICK | 1-2 | 5-2 | 0-5 | 0-4 | 14/03 | 04/04 | 13/05 | 18/04 | 0-3 | X | 21/03 | 28/03 | 11/04 |
| STORMONT MAIN | 06/05 | 2-4 | 14/03 | 1-3 | 1-2 | 6-5 | 11/04 | 5-11 | 0-3 | 2-9 | X | 2-2 | 15/04 |
| WASHINGTON LEGENDS | 29/04 | 4-0 | 0-0 | 14/03 | 2-1 | 4-1 | 0-2 | 0-0 | 18/04 | 15/04 | 3-1 | X | 2-3 |
| WESTWOOD | 0-1 | 10-1 | 2-2 | 4-4 | 22/04 | 18/04 | 7-0 | 02/05 | 3-0 | 2-0 | 11-0 | 08/04 | X |
| KEY: H = Home win was awarded A = Away win was awarded D = Draw was awarded P = Match has been postponed
|
|
|
|
|